12-16 Girls
U40Kg | U52Kg | O52Kg | |
Gold | Beth Griffiths (Goole) | Isobel Kitchen (Penistone) | Emily Clarke (Glanford) |
Silver | Sasha Paterson (Pudsey) | Ella Corbett (Steel City) | Ashleigh Price (Grimsby) |
Bronze | Megan Cass (Grimsby) | Nellie Webster (Penistine) | |
Bronze | Caitlin Wells (Grimsby) | ||
Entries | 3 | 7 | 2 |
12-16 Boys
U38Kg | U42Kg | U46Kg | U50Kg | U55Kg | U60Kg | U66Kg | O66Kg | |
Gold | Sian Corbett (Steel City) | Lukas Carpenter (Huddersfield) | Charlie FLetcher (Pudsey) | Ben McDowall (Hillsborough) | Tom Elliott (Grimsby) | Jake Wilson (Grimsby) | Sean Tooby (Scunthorpe) | Lachlan Moorhead (Penistone) |
Silver | Jai Tyman (Grimsby) | Cian Maris (Hillsborough) | James Plummer (Grimsby) | Brendan Gillingan (Hull) | James Myers (Karen Briggs) | Ben Hurst (Bradford) | ||
Bronze | Devon Fletcher (Glanford) | Herbie May (Judo Ex) | Lawrence Andrew (Steel City) | Finlay Omber (Glanford) | Adam Sargent (Steel City) | |||
Bronze | Dazziel Atkinson (Glanford) | Daniel Pearson (Grimsby) | ||||||
Entries | 5 | 3 | 1 | 2 | 1 | 3 | 3 | 6 |
Under 12 Girls
U32Kg | U36Kg | U40Kg | U44Kg | O44Kg | |
Gold | Madeline Kissenisky (EYJA) | Ella Summers (Glanford) | Jessica Clark (Glanford) | Lois Richardson (EYJA) | Daisy Kennedy (Hull) |
Silver | Eleanor Buckle (EYJA) | ||||
Bronze | |||||
Bronze | |||||
Entries | 1 | 2 | 1 | 1 | 1 |
Under 12 Boys
U25Kg | U27Kg | U30Kg | U34Kg | U38Kg | U46Kg | O46Kg | |
Gold | Mitchell Beedle (Goole) | Charley Jackson (EYJA) | Toby Greensmith (EYJA) | William Stables (Penistone) | Tommy Jackson (EYJA) | Eli Docherty (Judo Ex) | Will Harvey (EYJA) |
Silver | Lucas Bell (Glanford) | Jake Edmond (EYJA) | Sonny Lang (Goole) | Tommy Deniz (A/W) | Daniel Brooke (Holme Valley) | James Brackenby (Glanford) | |
Bronze | Nathan Dawson (Glanford) | Sam Price (Grimsby) | Matthew Brooke (Holme Valley) | William Andrew (Steel City) | William Keywood (Goole) | ||
Bronze | Brad Willock (EYJA) | Ollie Cass (Grimsby) | James Rampling (EYJA) | Ewan McDonnell (Pudsey) | |||
Entries | 4 | 2 | 12 | 5 | 4 | 3 | 1 |
Senior women
U70Kg | O70Kg | |
Gold | Amy Baker (Glandord) | Gabriella Kuliga (Huddersfield) |
Silver | Emma Byrne (Bradford) | Ann-Marie Davey (Goole) |
Bronze | Tabitha Clark (Glanford) | Zoe Rose (Hull) |
Bronze | Michelle Birkett (Grimsby) | |
Entries | 5 | 3 |
Senior men (1st kyu +)
U73Kg | U81Kg | U90Kg | O90Kg | |
Gold | Lachlan Moorhead (Penistone) | Spencer Lambert (Huddersfield) | Gabor Zsiga (A/W) | Charles Grocock (Huddersfield) |
Silver | Jack Claxton (Karen Briggs) | Garth Myers (Karen Briggs) | Mendi Shamin (Hull) | |
Bronze | Ben Hurst (Bradford) | Bartos Janusewicz (Glanford) | David Johnson (Dewsbury) | |
Bronze | Jordon SMith (Bradford) | |||
Entries | 8 | 3 | 1 | 3 |
Senior men (Kyu grades)
U81Kg | U90Kg | O90Kg | |
Gold | Trevor Gilligan (Hull) | Josh Harrup (Dewsbury) | Paul Brackenby (Glanford) |
Silver | Matt Firth (Sheffield) | ||
Bronze | |||
Bronze | |||
Entries | 1 | 1 |