Our Seniors & Masters event went well. We've had a number of people letting us know they enjoyed it, hopefully we'll see you all next year.
The first of many to come in future years hopefully.
A number of players were offered the opportunity to compete in combined categories (age/weight/grade), these have been split out into their respective weights below.
Senior women - open
A combined group of several weights and grades run after consultation with players to confirm they are happy to do so.
All took part in with fantastic spirit.
Open combined weight/grade | |
Gold | Natasha Waterhouse (Burnley) |
Silver | Bryony Elliott |
Bronze | Megan Skillern (Samurai) |
Bronze | Lucy Harrison (Morley) |
Entries | 4 |
Senior men
Novice - orange belt
U66Kg | U73Kg | U81Kg | U90Kg | U100Kg | O100Kg | |
Gold | Arthur Smith (Haltemprice) | Erik Mbombona (Bradford) | Craig Hall (Derby Olympus) | Kieron Crouch (Grimsby) | Grzegdrz Tobiasz (Derby Olympus) | William Howley (Haltemprice) |
Silver | Daniel Ozog (Knottingley) | Lucas Bernard (Bradford) | Stephen Walker (Sheffield Uni) | Paul Harkin (Tees Valley) | Richard Cuff (Goole) | Matthew Hales (Middlesborough) |
Bronze | Sam Huntley (Higham & Rushden) | Dean Hodgson (Bradford) | Chris Newburn (Bradford) | Dominik Skrok (Knottingley) | ||
Bronze | Tony Stanford (Cherry) | |||||
Entries | 2 | 3 | 4 | 2 | 3 | 3 |
Green - blue belt
U73Kg | U90Kg | U100Kg | O100Kg | |
Gold | Andrew Will (Edinburgh) | Brad Daley (Burnley) | Ryan Douglas (Higham & Rushden) | Michael Burke (Miramar) |
Silver | Sam Baker (Pudsey) | Grant Monkhouse (Judo Excellence) | Callum Harvey (Oxford Brookes uni) | Simon Sharpe (Knottingley) |
Bronze | Mackenzie McDonald (Middlesborough) | Steve Hunt (Sheffield Uni) | William Metheringham (Hull) | |
Bronze | Scott Curtis | Matt Burnley (Miramar) | ||
Entries | 4 | 4 | 3 | 2 |
1st kyu and above
U66Kg | U73Kg | U81Kg | U90Kg | U100Kg | O100Kg | |
Gold | Michael Brewerton Singh (Hajime) | Artur Popdus (Pro Judo) | Ryan Hunter (Grimsby) | Jonty Bassil (Royal Navy) | Matt Horner (Bradford) | |
Silver | Devon Fletcher (Cherry) | Jeff Smith (Royal Navy) | Michael Nugent (Royal Navy) | Joseph Savage (Goole) | Dale Jonee | |
Bronze | Chris Featherstone (Cherry) | Steven Takhar (Bradford) | David Stewart (Dumfries) | Peter Tully (Cherry) | ||
Bronze | Alejandro Loayza (Sheffield Uni) | Jack Dreher (Ryecroft) | Ian McDonald (Sportif) | Richard Leybourne (Koizumi) | ||
Entries | 2 | 6 | 7 | 4 | 0 | 5 |
Men - masters (35 years+)
U66Kg | U73Kg | U81Kg | U90Kg | U100Kg | O100Kg | |
Gold | James Doherty (Swinton) | Marcus Broome (Shirono) | Ryan Hunter (Grimsby) | Steve Breen (Burwell) | Darren Johns (Scunthorpe) | Jason Dean Moran (Ippon) |
Silver | David Costello (Lincoln) | Balazs Csepes (Hajime) | Joseph Savage (Goole) | Karl Brown (Bearpark) | Dan Tipper (Miramar) | |
Bronze | Maxwell Alder (Dumfries) | Ian McDonald (Sportif) | Neville Flanagan (Bearpark) | Peter Tully (Cherry) | ||
Bronze | Ian Gibson (Valley JC) | David Stewart (Dumfries) | Barry Tickell (Miramar) | Alani Kathva (Grimsby) | ||
Entries | 2 | 1 | 4 | 4 | 4 | 8 |