U12 Girls
U28Kg | U32Kg | U36Kg | U40Kg | U44Kg (4) | |
1 | Alicia Cartlidge (Coopers) | Lucy Rasan (Goole) | Kristie Mullen (A+W) | Holly Bentham (Haltemprice) | Tanith Spencer (Haltemprice) |
2 | Ellie Schultz (Haltemprice) | Lucy Hanceta (Glossop) | Sarah Grocock (Huddersfield) | Katy Allen (Coopers) | |
3 | Harriet Haynes (Hull) | Rosie Wilson (Haltemprice) | Tiegan Cartlidge (Coopers) | ||
3 | Natasha Wright (Hull) |
U12 Boys
U25Kg (5) | U27Kg (10) | U30Kg (7) | U34Kg (12) | |
1 | Stephen Cooper (Coopers) | Declan Whyte (Pinewood) | Matthew Westgate (Coopers) | Adam Deaton (Lincoln/Coopers) |
2 | John Alsop (Haltemprice) | Kane Pearson (Knottingley) | Lewis Hill (southlands) | Leon Robinson (Stockton) |
3 | Henry Stables (Knottingley) | Robert Joyce (Coopers) | Connor Harrison (Southlands) | Ben Hutchinson (Cherry Willingham) |
3 | Aaron Newson (Southlands) | Tom Shawcross (Glossop) | Jacob Pope (Karen Briggs) | Tom BLacker (Knottingley) |
U38Kg (16) | U42Kg (5) | U46Kg (5) | O50Kg | |
1 | Joshua Brazier (Lincoln / Coopers) | Olivier Postill (Hull) | Benjamin Cantrill (Gooch) | Connor McNally (Southlands) |
2 | Thomas Gleadmill (Lincoln / Coopers) | Antony Green (Scunthorpe) | Connor Pearson (Goole) | Lawrence Stevens (Scunthorpe) |
3 | Euan Johns (Scunthorpe) | Sam Tonks (Haltemprice) | Cody Millar (Cherry Willingham) | Tom Rutherford (Haltemprice) |
3 | Harvey Green (Hull) | Bradley Clarkson (Goole) | Luca Bennett (Parks) |
U16 Boys
U38 Kg | U42Kg | U46Kg | U50Kg | U55Kg | U60Kg | U66 Kg | U73Kg | |
1 | Daniel Routledge (goole) | Edward Wake (southlands) | Jack Brown (Parks) | Jack Marton (Karen Briggs) | Liam Tansey (York) | David Mejia (Southlands) | Artjay Petherens (Goole) | Stephen Przenyslaw |
2 | Tom Marton (Karen Briggs) | Elliot Robinson (stockton) | ||||||
3 | ||||||||
3 |
U16 Girls
U40Kg | U44/48Kg combined | U57Kg | U60Kg | |
1 | Laura Pearson (Pudsey) | Chloe Watts (Haltemprice) | Samantha Melia (Pudsey) | Micha Cockburn (Rotherham) |
2 | Kimberley Histon (PArks) | |||
3 | Nadia Norton (Haltemprice) | |||
3 |